8% ছাড়
- Home
- /
- CAMERAS
- /
- Sony Camera
- /
- Digital Camera
Sony RX100 VII Compact Camera Black | Camera Ark
৳190000
৳175000
0.00/5
See Reviews
প্রোডাক্ট কোড : P0417
বিস্তারিত
Key Features
- 20.1MP 1" Exmor RS BSI CMOS Sensor
- BIONZ X Image Processor & Front-End LSI
- ZEISS Vario-Sonnar T* f/2.8-4.5 Lens
- 24-200mm (35mm Equivalent)
- Up to 20-fps Blackout-Free Shooting
- UHD 4K30p Video with HLG & S-Log3 Gammas
- 0.39" 2.36m-Dot OLED Pop-Up EVF
- 3.0" 921.6k-Dot 180° Tilting Touchscreen
- Fast Hybrid AF, 357 Phase-Detect Points
- Real-Time Tracking and Eye-AF
Key Specs
| Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Digital Optical in Integrated Lens |
| Focal Length | 9 to 72mm (35mm Equivalent: 24 to 200mm) |
| Optical Zoom | 8x |
| Aperture | Maximum: f/2.8 to 4.5 Minimum: Not Specified by Manufacturer |
| ISO/Gain Sensitivity | Photo Native: 100 to 12,800 (64 to 25,600 Extended) Video Native: 100 to 12,800 |
| Internal Recording | AVCHD/MP4 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Wireless | Wi-Fi, Bluetooth |
| Display Size | 3.0" |
| Display Type | 180° Tilting Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery | 1x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Included) • Approx. 240 Shots |
| Dimensions (W x H x D) | 4 x 2.29 x 1.69" / 10.2 x 5.82 x 4.29 cm |
| Weight | 10.65 oz / 302 g (Body Only) |
Imaging
| Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Digital Optical in Integrated Lens |
Lens
| Focal Length | 9 to 72mm (35mm Equivalent: 24 to 200mm) |
| Optical Zoom | 8x |
| Digital Zoom | 4x Maximum (32x Combined Zoom) 2x Optimized (16x Combined Zoom) |
| Aperture | Maximum: f/2.8 to 4.5 Minimum: Not Specified by Manufacturer |
| Focus Range | 3.15" to Infinity / 8 cm to Infinity (Wide) 3.28' to Infinity / 1 m to Infinity (Telephoto) |
| Optical Design | 15 Elements in 12 Groups |
Exposure Control
| Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 1/32000 to 4 Seconds in Auto Mode Mechanical Shutter 1/2000 to 30 Seconds 1/2000 to 4 Seconds in Auto Mode |
| Bulb/Time Mode | Bulb Mode (1/2000 to 30 Seconds) |
| ISO/Gain Sensitivity | Photo Native: 100 to 12,800 (64 to 25,600 Extended) Video Native: 100 to 12,800 |
| Metering Method | Average, Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 90 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Special Options | Panorama |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
Video Capture
| Internal Recording | AVCHD/MP4 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | AC-3 Audio 2-Channel LPCM Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Internal Memory | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi, Bluetooth |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Size | 3.0" |
| Resolution | 921,600 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
Viewfinder
| Type | Electronic (OLED) |
| Resolution | 2,359,296 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.59x |
| Diopter Adjustment | -4 to +3 |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
| Effective Flash Range | ISO Auto 1.31 to 19.36' / 0.4 to 5.9 m (Wide) 3.28 to 10.17' / 1 to 3.1 m (Telephoto) |
| External Flash Connection | No |
General
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Battery | 1x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Included) • Approx. 240 Shots |
| Shoe Mount | No |
| Dimensions (W x H x D) | 4 x 2.29 x 1.69" / 10.2 x 5.82 x 4.29 cm |
| Weight | 10.65 oz / 302 g (Body Only) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS